If Security location:
1 = Up to Maximum LVR on all products
2= Location Considered with LVR adjustments
3= Proposal may be considered on it's own merits, however subject to strict
LVR requirements
Location Not Listed / Found? Full Application required to justify lend (if any)
Type either the postcode or suburb and
press search to conduct postcode check
| Suburb and or Postcode | Location Risk Grading |
|---|---|
| 2000 DARLING HARBOUR | 1 |
| 2000 DAWES POINT | 1 |
| 2000 HAYMARKET | 1 |
| 2000 MILLERS POINT | 1 |
| 2000 PARLIAMENT HOUSE | 1 |
| 2000 SYDNEY | 1 |
| 2000 SYDNEY SOUTH | 1 |
| 2000 THE ROCKS | 1 |
| 2001 SYDNEY | 1 |
| 2002 WORLD SQUARE | 1 |
| 2004 ALEXANDRIA MC | 1 |
| 2004 EASTERN SUBURBS MC | 1 |
| 2006 THE UNIVERSITY OF SYDNEY | 1 |
| 2007 BROADWAY | 1 |
| 2007 ULTIMO | 1 |
| 2008 CHIPPENDALE | 1 |
| 2008 DARLINGTON | 1 |
| 2008 GOLDEN GROVE | 1 |
| 2009 PYRMONT | 1 |
| 2010 DARLINGHURST | 1 |
| 2010 SURRY HILLS | 1 |
| 2010 TAYLOR SQUARE | 1 |
| 2011 ELIZABETH BAY | 1 |
| 2011 HMAS KUTTABUL | 1 |
| 2011 POTTS POINT | 1 |
| 2011 RUSHCUTTERS BAY | 1 |
| 2011 WOOLLOOMOOLOO | 1 |
| 2012 STRAWBERRY HILLS | 1 |
| 2013 STRAWBERRY HILLS | 1 |
| 2015 ALEXANDRIA | 1 |
| 2015 BEACONSFIELD | 1 |
| 2015 EVELEIGH | 1 |
| 2016 REDFERN | 1 |
| 2017 WATERLOO | 1 |
| 2017 ZETLAND | 1 |
| 2018 EASTLAKES | 1 |
| 2018 ROSEBERY | 1 |
| 2019 BANKSMEADOW | 1 |
| 2019 BOTANY | 1 |
| 2020 MASCOT | 1 |
| 2020 SYDNEY DOMESTIC AIRPORT | 1 |
| 2020 SYDNEY INTERNATIONAL AIRPORT | 1 |
| 2021 CENTENNIAL PARK | 1 |
| 2021 MOORE PARK | 1 |
| 2021 PADDINGTON | 1 |
| 2022 BONDI JUNCTION | 1 |
| 2022 BONDI JUNCTION PLAZA | 1 |
| 2022 QUEENS PARK | 1 |
| 2023 BELLEVUE HILL | 1 |
| 2024 BRONTE | 1 |
| 2024 CHARING CROSS | 1 |
| 2024 WAVERLEY | 1 |
| 2025 WOOLLAHRA | 1 |
| 2026 BEN BUCKLER | 1 |
| 2026 BONDI | 1 |
| 2026 BONDI BEACH | 1 |
| 2026 NORTH BONDI | 1 |
| 2026 TAMARAMA | 1 |
| 2027 DARLING POINT | 1 |
| 2027 EDGECLIFF | 1 |
| 2027 HMAS RUSHCUTTERS | 1 |
| 2027 POINT PIPER | 1 |
| 2028 DOUBLE BAY | 1 |
| 2029 ROSE BAY | 1 |
| 2030 DIAMOND BAY | 1 |
| 2030 DOVER HEIGHTS | 1 |
| 2030 HMAS WATSON | 1 |
| 2030 ROSE BAY NORTH | 1 |
| 2030 VAUCLUSE | 1 |
| 2030 WATSONS BAY | 1 |
| 2031 CLOVELLY | 1 |
| 2031 CLOVELLY WEST | 1 |
| 2031 RANDWICK | 1 |
| 2031 ST PAULS | 1 |
| 2032 DACEYVILLE | 1 |
| 2032 KINGSFORD | 1 |
| 2033 KENSINGTON | 1 |
| 2034 COOGEE | 1 |
| 2034 SOUTH COOGEE | 1 |
| 2035 MAROUBRA | 1 |
| 2035 MAROUBRA SOUTH | 1 |
| 2035 PAGEWOOD | 1 |
| 2036 CHIFLEY | 1 |
| 2036 EASTGARDENS | 1 |
| 2036 HILLSDALE | 1 |
| 2036 LA PEROUSE | 1 |
| 2036 LITTLE BAY | 1 |
| 2036 MALABAR | 1 |
| 2036 MATRAVILLE | 1 |
| 2036 PHILLIP BAY | 1 |
| 2036 PORT BOTANY | 1 |
| 2037 FOREST LODGE | 1 |
| 2037 GLEBE | 1 |
| 2038 ANNANDALE | 1 |
| 2039 ROZELLE | 1 |
| 2040 LEICHHARDT | 1 |
| 2040 LILYFIELD | 1 |
| 2041 BALMAIN | 1 |
| 2041 BALMAIN EAST | 1 |
| 2041 BIRCHGROVE | 1 |
| 2042 ENMORE | 1 |
| 2042 NEWTOWN | 1 |
| 2043 ERSKINEVILLE | 1 |
| 2044 ST PETERS | 1 |
| 2044 SYDENHAM | 1 |
| 2044 TEMPE | 1 |
| 2045 HABERFIELD | 1 |
| 2046 ABBOTSFORD | 1 |
| 2046 CANADA BAY | 1 |
| 2046 CHISWICK | 1 |
| 2046 FIVE DOCK | 1 |
| 2046 RODD POINT | 1 |
| 2046 RUSSELL LEA | 1 |
| 2046 WAREEMBA | 1 |
| 2047 DRUMMOYNE | 1 |
| 2048 STANMORE | 1 |
| 2048 WESTGATE | 1 |
| 2049 LEWISHAM | 1 |
| 2049 PETERSHAM | 1 |
| 2049 PETERSHAM NORTH | 1 |
| 2050 CAMPERDOWN | 1 |
| 2050 MISSENDEN ROAD | 1 |
| 2052 UNSW SYDNEY | 1 |
| 2055 NORTH SYDNEY | 1 |
| 2057 CHATSWOOD | 1 |
| 2058 NORTHERN SUBURBS MC | 1 |
| 2059 NORTH SYDNEY | 1 |
| 2060 HMAS PLATYPUS | 1 |
| 2060 HMAS WATERHEN | 1 |
| 2060 LAVENDER BAY | 1 |
| 2060 MCMAHONS POINT | 1 |
| 2060 NORTH SYDNEY | 1 |
| 2060 NORTH SYDNEY SHOPPINGWORLD | 1 |
| 2060 WAVERTON | 1 |
| 2061 KIRRIBILLI | 1 |
| 2061 MILSONS POINT | 1 |
| 2062 CAMMERAY | 1 |
| 2063 NORTHBRIDGE | 1 |
| 2064 ARTARMON | 1 |
| 2065 CROWS NEST | 1 |
| 2065 GORE HILL | 1 |
| 2065 GREENWICH | 1 |
| 2065 NAREMBURN | 1 |
| 2065 ROYAL NORTH SHORE HOSPITAL | 1 |
| 2065 ST LEONARDS | 1 |
| 2065 WOLLSTONECRAFT | 1 |
| 2066 LANE COVE | 1 |
| 2066 LANE COVE NORTH | 1 |
| 2066 LANE COVE WEST | 1 |
| 2066 LINLEY POINT | 1 |
| 2066 LONGUEVILLE | 1 |
| 2066 NORTHWOOD | 1 |
| 2066 OSBORNE PARK | 1 |
| 2066 RIVERVIEW | 1 |
| 2067 CHATSWOOD | 1 |
| 2067 CHATSWOOD WEST | 1 |
| 2068 CASTLECRAG | 1 |
| 2068 MIDDLE COVE | 1 |
| 2068 NORTH WILLOUGHBY | 1 |
| 2068 WILLOUGHBY | 1 |
| 2068 WILLOUGHBY EAST | 1 |
| 2068 WILLOUGHBY NORTH | 1 |
| 2069 CASTLE COVE | 1 |
| 2069 ROSEVILLE | 1 |
| 2069 ROSEVILLE CHASE | 1 |
| 2070 EAST LINDFIELD | 1 |
| 2070 LINDFIELD | 1 |
| 2070 LINDFIELD WEST | 1 |
| 2071 EAST KILLARA | 1 |
| 2071 KILLARA | 1 |
| 2072 GORDON | 1 |
| 2073 PYMBLE | 1 |
| 2073 WEST PYMBLE | 1 |
| 2074 BOBBIN HEAD | 1 |
| 2074 NORTH TURRAMURRA | 1 |
| 2074 SOUTH TURRAMURRA | 1 |
| 2074 TURRAMURRA | 1 |
| 2074 WARRAWEE | 1 |
| 2075 NORTH ST IVES | 1 |
| 2075 ST IVES | 1 |
| 2075 ST IVES CHASE | 1 |
| 2076 NORMANHURST | 1 |
| 2076 NORTH WAHROONGA | 1 |
| 2076 WAHROONGA | 1 |
| 2077 ASQUITH | 1 |
| 2077 HORNSBY | 1 |
| 2077 HORNSBY HEIGHTS | 1 |
| 2077 WAITARA | 1 |
| 2079 MOUNT COLAH | 1 |
| 2080 MOUNT KURING-GAI | 1 |
| 2081 BEROWRA | 1 |
| 2081 COWAN | 1 |
| 2082 BEROWRA CREEK | 1 |
| 2082 BEROWRA HEIGHTS | 1 |
| 2082 BEROWRA WATERS | 1 |
| 2083 BAR POINT | 1 |
| 2083 BROOKLYN | 1 |
| 2083 CHEERO POINT | 1 |
| 2083 COGRA BAY | 1 |
| 2083 DANGAR ISLAND | 1 |
| 2083 MILSONS PASSAGE | 1 |
| 2083 MOONEY MOONEY | 1 |
| 2084 COTTAGE POINT | 1 |
| 2084 DUFFYS FOREST | 1 |
| 2084 TERREY HILLS | 1 |
| 2085 BELROSE | 1 |
| 2085 BELROSE WEST | 1 |
| 2085 DAVIDSON | 1 |
| 2086 FRENCHS FOREST | 1 |
| 2086 FRENCHS FOREST EAST | 1 |
| 2087 FORESTVILLE | 1 |
| 2087 KILLARNEY HEIGHTS | 1 |
| 2088 MOSMAN | 1 |
| 2088 SPIT JUNCTION | 1 |
| 2089 NEUTRAL BAY | 1 |
| 2089 NEUTRAL BAY JUNCTION | 1 |
| 2090 CREMORNE | 1 |
| 2090 CREMORNE JUNCTION | 1 |
| 2090 CREMORNE POINT | 1 |
| 2091 HMAS PENGUIN | 1 |
| 2092 SEAFORTH | 1 |
| 2093 BALGOWLAH | 1 |
| 2093 BALGOWLAH HEIGHTS | 1 |
| 2093 CLONTARF | 1 |
| 2093 MANLY VALE | 1 |
| 2093 NORTH BALGOWLAH | 1 |
| 2094 FAIRLIGHT | 1 |
| 2095 MANLY | 1 |
| 2095 MANLY EAST | 1 |
| 2096 CURL CURL | 1 |
| 2096 HARBORD | 1 |
| 2096 QUEENSCLIFF | 1 |
| 2097 COLLAROY | 1 |
| 2097 COLLAROY BEACH | 1 |
| 2097 COLLAROY PLATEAU WEST | 1 |
| 2097 LONG REEF | 1 |
| 2097 WHEELER HEIGHTS | 1 |
| 2099 CROMER | 1 |
| 2099 CROMER HEIGHTS | 1 |
| 2099 DEE WHY | 1 |
| 2099 DEE WHY BEACH | 1 |
| 2099 NARRAWEENA | 1 |
| 2099 NORTH CURL CURL | 1 |
| 2099 WINGALA | 1 |
| 2100 ALLAMBIE | 1 |
| 2100 ALLAMBIE HEIGHTS | 1 |
| 2100 BEACON HILL | 1 |
| 2100 BROOKVALE | 1 |
| 2100 NORTH MANLY | 1 |
| 2100 OXFORD FALLS | 1 |
| 2100 WARRINGAH MALL | 1 |
| 2101 ELANORA HEIGHTS | 1 |
| 2101 INGLESIDE | 1 |
| 2101 NARRABEEN | 1 |
| 2101 NARRABEEN PENINSULA | 1 |
| 2101 NORTH NARRABEEN | 1 |
| 2102 WARRIEWOOD | 1 |
| 2102 WARRIEWOOD SHOPPING SQUARE | 1 |
| 2103 MONA VALE | 1 |
| 2104 BAYVIEW | 1 |
| 2105 CHURCH POINT | 1 |
| 2105 ELVINA BAY | 1 |
| 2105 LOVETT BAY | 1 |
| 2105 SCOTLAND ISLAND | 1 |
| 2106 NEWPORT | 1 |
| 2106 NEWPORT BEACH | 1 |
| 2107 AVALON | 1 |
| 2107 AVALON BEACH | 1 |
| 2107 BILGOLA | 1 |
| 2107 CAREEL BAY | 1 |
| 2107 CLAREVILLE | 1 |
| 2107 PARADISE BEACH | 1 |
| 2107 TAYLORS POINT | 1 |
| 2107 WHALE BEACH | 1 |
| 2108 COASTERS RETREAT | 1 |
| 2108 CURRAWONG BEACH | 1 |
| 2108 GREAT MACKEREL BEACH | 1 |
| 2108 MORNING BAY | 1 |
| 2108 PALM BEACH | 1 |
| 2108 THE BASIN | 1 |
| 2109 MACQUARIE UNIVERSITY | 1 |
| 2110 HUNTERS HILL | 1 |
| 2110 HUNTERS HILL WEST | 1 |
| 2110 WOOLWICH | 1 |
| 2111 BORONIA PARK | 1 |
| 2111 GLADESVILLE | 1 |
| 2111 HENLEY | 1 |
| 2111 HUNTLEYS COVE | 1 |
| 2111 HUNTLEYS POINT | 1 |
| 2111 MONASH PARK | 1 |
| 2111 TENNYSON POINT | 1 |
| 2112 DENISTONE EAST | 1 |
| 2112 PUTNEY | 1 |
| 2112 RYDE | 1 |
| 2113 BLENHEIM ROAD | 1 |
| 2113 EAST RYDE | 1 |
| 2113 MACQUARIE CENTRE | 1 |
| 2113 MACQUARIE PARK | 1 |
| 2113 NORTH RYDE | 1 |
| 2114 DENISTONE | 1 |
| 2114 DENISTONE WEST | 1 |
| 2114 MEADOWBANK | 1 |
| 2114 MELROSE PARK | 1 |
| 2114 WEST RYDE | 1 |
| 2115 ERMINGTON | 1 |
| 2116 RYDALMERE | 1 |
| 2117 DUNDAS | 1 |
| 2117 DUNDAS VALLEY | 1 |
| 2117 OATLANDS | 1 |
| 2117 TELOPEA | 1 |
| 2118 CARLINGFORD | 1 |
| 2118 CARLINGFORD COURT | 1 |
| 2118 CARLINGFORD NORTH | 1 |
| 2118 KINGSDENE | 1 |
| 2119 BEECROFT | 1 |
| 2119 CHELTENHAM | 1 |
| 2120 PENNANT HILLS | 1 |
| 2120 THORNLEIGH | 1 |
| 2120 WESTLEIGH | 1 |
| 2121 EPPING | 1 |
| 2121 NORTH EPPING | 1 |
| 2122 EASTWOOD | 1 |
| 2122 MARSFIELD | 1 |
| 2123 PARRAMATTA | 1 |
| 2124 PARRAMATTA | 1 |
| 2125 WEST PENNANT HILLS | 1 |
| 2126 CHERRYBROOK | 1 |
| 2127 HOMEBUSH BAY | 1 |
| 2127 NEWINGTON | 1 |
| 2128 SILVERWATER | 1 |
| 2129 SYDNEY MARKETS | 1 |
| 2130 SUMMER HILL | 1 |
| 2131 ASHFIELD | 1 |
| 2132 CROYDON | 1 |
| 2133 CROYDON PARK | 1 |
| 2133 ENFIELD SOUTH | 1 |
| 2134 BURWOOD | 1 |
| 2134 BURWOOD NORTH | 1 |
| 2135 STRATHFIELD | 1 |
| 2136 BURWOOD HEIGHTS | 1 |
| 2136 ENFIELD | 1 |
| 2136 STRATHFIELD SOUTH | 1 |
| 2137 BREAKFAST POINT | 1 |
| 2137 CABARITA | 1 |
| 2137 CONCORD | 1 |
| 2137 MORTLAKE | 1 |
| 2137 NORTH STRATHFIELD | 1 |
| 2138 CONCORD WEST | 1 |
| 2138 LIBERTY GROVE | 1 |
| 2138 RHODES | 1 |
| 2139 CONCORD REPATRIATION HOSPITAL | 1 |
| 2140 HOMEBUSH | 1 |
| 2140 HOMEBUSH SOUTH | 1 |
| 2140 HOMEBUSH WEST | 1 |
| 2141 BERALA | 1 |
| 2141 LIDCOMBE | 1 |
| 2141 LIDCOMBE NORTH | 1 |
| 2141 ROOKWOOD | 1 |
| 2142 BLAXCELL | 1 |
| 2142 CAMELLIA | 1 |
| 2142 CLYDE | 1 |
| 2142 GRANVILLE | 1 |
| 2142 HOLROYD | 1 |
| 2142 ROSEHILL | 1 |
| 2142 SOUTH GRANVILLE | 1 |
| 2143 BIRRONG | 1 |
| 2143 POTTS HILL | 1 |
| 2143 REGENTS PARK | 1 |
| 2144 AUBURN | 1 |
| 2145 CONSTITUTION HILL | 1 |
| 2145 GIRRAWEEN | 1 |
| 2145 GREYSTANES | 1 |
| 2145 MAYS HILL | 1 |
| 2145 PEMULWUY | 1 |
| 2145 PENDLE HILL | 1 |
| 2145 SOUTH WENTWORTHVILLE | 1 |
| 2145 WENTWORTHVILLE | 1 |
| 2145 WESTMEAD | 1 |
| 2146 OLD TOONGABBIE | 1 |
| 2146 TOONGABBIE | 1 |
| 2146 TOONGABBIE EAST | 1 |
| 2147 KINGS LANGLEY | 1 |
| 2147 LALOR PARK | 1 |
| 2147 SEVEN HILLS | 1 |
| 2147 SEVEN HILLS WEST | 1 |
| 2148 ARNDELL PARK | 1 |
| 2148 BLACKTOWN | 1 |
| 2148 BLACKTOWN WESTPOINT | 1 |
| 2148 HUNTINGWOOD | 1 |
| 2148 KINGS PARK | 1 |
| 2148 MARAYONG | 1 |
| 2148 PROSPECT | 1 |
| 2150 HARRIS PARK | 1 |
| 2150 PARRAMATTA | 1 |
| 2150 PARRAMATTA WESTFIELD | 1 |
| 2151 NORTH PARRAMATTA | 1 |
| 2151 NORTH ROCKS | 1 |
| 2152 NORTHMEAD | 1 |
| 2153 BAULKHAM HILLS | 1 |
| 2153 BELLA VISTA | 1 |
| 2153 CRESTWOOD | 1 |
| 2153 WINSTON HILLS | 1 |
| 2154 CASTLE HILL | 1 |
| 2155 BEAUMONT HILLS | 1 |
| 2155 KELLYVILLE | 1 |
| 2155 KELLYVILLE RIDGE | 1 |
| 2155 ROUSE HILL | 1 |
| 2156 ANNANGROVE | 1 |
| 2156 GLENHAVEN | 1 |
| 2156 KENTHURST | 1 |
| 2157 CANOELANDS | 1 |
| 2157 FOREST GLEN | 1 |
| 2157 GLENORIE | 1 |
| 2157 VILLAWOOD | 1 |
| 2158 DURAL | 1 |
| 2158 MIDDLE DURAL | 1 |
| 2158 ROUND CORNER | 1 |
| 2159 ARCADIA | 1 |
| 2159 BERRILEE | 1 |
| 2159 FIDDLETOWN | 1 |
| 2159 GALSTON | 1 |
| 2160 MERRYLANDS | 1 |
| 2160 MERRYLANDS WEST | 1 |
| 2161 GUILDFORD | 1 |
| 2161 GUILDFORD WEST | 1 |
| 2161 OLD GUILDFORD | 1 |
| 2161 YENNORA | 1 |
| 2162 CHESTER HILL | 1 |
| 2162 SEFTON | 1 |
| 2163 CARRAMAR | 1 |
| 2163 LANSDOWNE | 1 |
| 2163 VILLAWOOD | 1 |
| 2164 SMITHFIELD | 1 |
| 2164 SMITHFIELD WEST | 1 |
| 2164 WETHERILL PARK | 1 |
| 2164 WOODPARK | 1 |
| 2165 FAIRFIELD | 1 |
| 2165 FAIRFIELD EAST | 1 |
| 2165 FAIRFIELD HEIGHTS | 1 |
| 2165 FAIRFIELD WEST | 1 |
| 2166 CABRAMATTA | 1 |
| 2166 CABRAMATTA WEST | 1 |
| 2166 CANLEY HEIGHTS | 1 |
| 2166 CANLEY VALE | 1 |
| 2166 LANSVALE | 1 |
| 2167 GLENFIELD | 1 |
| 2168 ASHCROFT | 1 |
| 2168 BUSBY | 1 |
| 2168 CARTWRIGHT | 1 |
| 2168 GREEN VALLEY | 1 |
| 2168 HECKENBERG | 1 |
| 2168 HINCHINBROOK | 1 |
| 2168 MILLER | 1 |
| 2168 SADLEIR | 1 |
| 2170 CASULA | 1 |
| 2170 CASULA MALL | 1 |
| 2170 CHIPPING NORTON | 1 |
| 2170 HAMMONDVILLE | 1 |
| 2170 LIVERPOOL | 1 |
| 2170 LIVERPOOL SOUTH | 1 |
| 2170 LIVERPOOL WESTFIELD | 1 |
| 2170 LURNEA | 1 |
| 2170 MOOREBANK | 1 |
| 2170 MOUNT PRITCHARD | 1 |
| 2170 PRESTONS | 1 |
| 2170 WARWICK FARM | 1 |
| 2171 CECIL HILLS | 1 |
| 2171 HORNINGSEA PARK | 1 |
| 2171 HOXTON PARK | 1 |
| 2171 MIDDLETON GRANGE | 1 |
| 2171 WEST HOXTON | 1 |
| 2172 PLEASURE POINT | 1 |
| 2172 SANDY POINT | 1 |
| 2172 VOYAGER POINT | 1 |
| 2173 HOLSWORTHY | 1 |
| 2173 WATTLE GROVE | 1 |
| 2174 EDMONDSON PARK | 1 |
| 2174 INGLEBURN MILPO | 1 |
| 2175 HORSLEY PARK | 1 |
| 2176 ABBOTSBURY | 1 |
| 2176 BOSSLEY PARK | 1 |
| 2176 EDENSOR PARK | 1 |
| 2176 GREENFIELD PARK | 1 |
| 2176 PRAIRIEWOOD | 1 |
| 2176 ST JOHNS PARK | 1 |
| 2176 WAKELEY | 1 |
| 2177 BONNYRIGG | 1 |
| 2177 BONNYRIGG HEIGHTS | 1 |
| 2178 CECIL PARK | 1 |
| 2178 KEMPS CREEK | 1 |
| 2178 MOUNT VERNON | 1 |
| 2179 AUSTRAL | 1 |
| 2179 LEPPINGTON | 1 |
| 2190 CHULLORA | 1 |
| 2190 GREENACRE | 1 |
| 2190 MOUNT LEWIS | 1 |
| 2191 BELFIELD | 1 |
| 2192 BELMORE | 1 |
| 2193 ASHBURY | 1 |
| 2193 CANTERBURY | 1 |
| 2193 HURLSTONE PARK | 1 |
| 2194 CAMPSIE | 1 |
| 2195 LAKEMBA | 1 |
| 2195 WILEY PARK | 1 |
| 2196 PUNCHBOWL | 1 |
| 2196 ROSELANDS | 1 |
| 2197 BASS HILL | 1 |
| 2198 GEORGES HALL | 1 |
| 2199 YAGOONA | 1 |
| 2199 YAGOONA WEST | 1 |
| 2200 BANKSTOWN | 1 |
| 2200 BANKSTOWN AERODROME | 1 |
| 2200 BANKSTOWN NORTH | 1 |
| 2200 BANKSTOWN SQUARE | 1 |
| 2200 CONDELL PARK | 1 |
| 2200 MANAHAN | 1 |
| 2200 MOUNT LEWIS | 1 |
| 2203 DULWICH HILL | 1 |
| 2204 MARRICKVILLE | 1 |
| 2204 MARRICKVILLE METRO | 1 |
| 2204 MARRICKVILLE SOUTH | 1 |
| 2205 ARNCLIFFE | 1 |
| 2205 TURRELLA | 1 |
| 2205 WOLLI CREEK | 1 |
| 2206 CLEMTON PARK | 1 |
| 2206 EARLWOOD | 1 |
| 2206 UNDERCLIFFE | 1 |
| 2207 BARDWELL PARK | 1 |
| 2207 BARDWELL VALLEY | 1 |
| 2207 BEXLEY | 1 |
| 2207 BEXLEY NORTH | 1 |
| 2207 BEXLEY SOUTH | 1 |
| 2208 KINGSGROVE | 1 |
| 2208 KINGSWAY WEST | 1 |
| 2209 BEVERLY HILLS | 1 |
| 2209 NARWEE | 1 |
| 2210 LUGARNO | 1 |
| 2210 PEAKHURST | 1 |
| 2210 PEAKHURST HEIGHTS | 1 |
| 2210 RIVERWOOD | 1 |
| 2211 PADSTOW | 1 |
| 2211 PADSTOW HEIGHTS | 1 |
| 2212 REVESBY | 1 |
| 2212 REVESBY HEIGHTS | 1 |
| 2212 REVESBY NORTH | 1 |
| 2213 EAST HILLS | 1 |
| 2213 PANANIA | 1 |
| 2213 PICNIC POINT | 1 |
| 2214 MILPERRA | 1 |
| 2216 BANKSIA | 1 |
| 2216 BRIGHTON-LE-SANDS | 1 |
| 2216 KYEEMAGH | 1 |
| 2216 ROCKDALE | 1 |
| 2217 BEVERLEY PARK | 1 |
| 2217 KOGARAH | 1 |
| 2217 KOGARAH BAY | 1 |
| 2217 MONTEREY | 1 |
| 2217 RAMSGATE | 1 |
| 2217 RAMSGATE BEACH | 1 |
| 2218 ALLAWAH | 1 |
| 2218 CARLTON | 1 |
| 2219 DOLLS POINT | 1 |
| 2219 SANDRINGHAM | 1 |
| 2219 SANS SOUCI | 1 |
| 2220 HURSTVILLE | 1 |
| 2220 HURSTVILLE GROVE | 1 |
| 2220 HURSTVILLE WESTFIELD | 1 |
| 2221 BLAKEHURST | 1 |
| 2221 CARSS PARK | 1 |
| 2221 CONNELLS POINT | 1 |
| 2221 KYLE BAY | 1 |
| 2221 SOUTH HURSTVILLE | 1 |
| 2222 PENSHURST | 1 |
| 2223 MORTDALE | 1 |
| 2223 OATLEY | 1 |
| 2224 KANGAROO POINT | 1 |
| 2224 SYLVANIA | 1 |
| 2224 SYLVANIA SOUTHGATE | 1 |
| 2224 SYLVANIA WATERS | 1 |
| 2225 CARAVAN HEAD | 1 |
| 2225 OYSTER BAY | 1 |
| 2226 BONNET BAY | 1 |
| 2226 COMO | 1 |
| 2226 JANNALI | 1 |
| 2227 GYMEA | 1 |
| 2227 GYMEA BAY | 1 |
| 2228 MIRANDA | 1 |
| 2228 YOWIE BAY | 1 |
| 2229 CARINGBAH | 1 |
| 2229 DOLANS BAY | 1 |
| 2229 LILLI PILLI | 1 |
| 2229 PORT HACKING | 1 |
| 2229 TAREN POINT | 1 |
| 2229 WARUMBUL | 1 |
| 2230 BUNDEENA | 1 |
| 2230 BURRANEER | 1 |
| 2230 CRONULLA | 1 |
| 2230 MAIANBAR | 1 |
| 2230 WOOLOOWARE | 1 |
| 2231 KURNELL | 1 |
| 2232 AUDLEY | 1 |
| 2232 GARIE | 1 |
| 2232 GRAYS POINT | 1 |
| 2232 KAREELA | 1 |
| 2232 KIRRAWEE | 1 |
| 2232 LOFTUS | 1 |
| 2232 SUTHERLAND | 1 |
| 2232 WORONORA | 1 |
| 2233 ENGADINE | 1 |
| 2233 HEATHCOTE | 1 |
| 2233 WATERFALL | 1 |
| 2233 WORONORA HEIGHTS | 1 |
| 2233 YARRAWARRAH | 1 |
| 2234 ALFORDS POINT | 1 |
| 2234 BANGOR | 1 |
| 2234 BARDEN RIDGE | 1 |
| 2234 ILLAWONG | 1 |
| 2234 LUCAS HEIGHTS | 1 |
| 2234 MENAI | 1 |
| 2234 MENAI CENTRAL | 1 |
| 2250 BUCKETTY | 1 |
| 2250 CALGA | 1 |
| 2250 CENTRAL MANGROVE | 1 |
| 2250 DONOVANS FOREST | 1 |
| 2250 EAST GOSFORD | 1 |
| 2250 ERINA | 1 |
| 2250 ERINA FAIR | 1 |
| 2250 GLENWORTH VALLEY | 1 |
| 2250 GOSFORD | 1 |
| 2250 GREENGROVE | 1 |
| 2250 HOLGATE | 1 |
| 2250 KARIONG | 1 |
| 2250 KULNURA | 1 |
| 2250 LISAROW | 1 |
| 2250 LOWER MANGROVE | 1 |
| 2250 MANGROVE CREEK | 1 |
| 2250 MANGROVE MOUNTAIN | 1 |
| 2250 MATCHAM | 1 |
| 2250 MOONEY MOONEY CREEK | 1 |
| 2250 MOUNT ELLIOT | 1 |
| 2250 MOUNT WHITE | 1 |
| 2250 NARARA | 1 |
| 2250 NIAGARA PARK | 1 |
| 2250 NORTH GOSFORD | 1 |
| 2250 PEATS RIDGE | 1 |
| 2250 POINT CLARE | 1 |
| 2250 POINT FREDERICK | 1 |
| 2250 SOMERSBY | 1 |
| 2250 SPRINGFIELD | 1 |
| 2250 TASCOTT | 1 |
| 2250 TEN MILE HOLLOW | 1 |
| 2250 UPPER MANGROVE | 1 |
| 2250 WENDOREE PARK | 1 |
| 2250 WEST GOSFORD | 1 |
| 2250 WYOMING | 1 |
| 2251 AVOCA BEACH | 1 |
| 2251 BENSVILLE | 1 |
| 2251 BOUDDI | 1 |
| 2251 COPACABANA | 1 |
| 2251 DAVISTOWN | 1 |
| 2251 GREEN POINT | 1 |
| 2251 KINCUMBER | 1 |
| 2251 KINCUMBER SOUTH | 1 |
| 2251 MACMASTERS BEACH | 1 |
| 2251 PICKETTS VALLEY | 1 |
| 2251 SARATOGA | 1 |
| 2251 YATTALUNGA | 1 |
| 2252 CENTRAL COAST MC | 1 |
| 2256 BLACKWALL | 1 |
| 2256 HORSFIELD BAY | 1 |
| 2256 KOOLEWONG | 1 |
| 2256 LITTLE WOBBY | 1 |
| 2256 PATONGA | 1 |
| 2256 PEARL BEACH | 1 |
| 2256 PHEGANS BAY | 1 |
| 2256 WONDABYNE | 1 |
| 2256 WOY WOY | 1 |
| 2256 WOY WOY BAY | 1 |
| 2257 BOOKER BAY | 1 |
| 2257 BOX HEAD | 1 |
| 2257 DALEYS POINT | 1 |
| 2257 EMPIRE BAY | 1 |
| 2257 ETTALONG BEACH | 1 |
| 2257 HARDYS BAY | 1 |
| 2257 KILLCARE | 1 |
| 2257 KILLCARE HEIGHTS | 1 |
| 2257 PRETTY BEACH | 1 |
| 2257 ST HUBERTS ISLAND | 1 |
| 2257 UMINA BEACH | 1 |
| 2257 WAGSTAFFE | 1 |
| 2258 FOUNTAINDALE | 1 |
| 2258 KANGY ANGY | 1 |
| 2258 OURIMBAH | 1 |
| 2258 PALM GROVE | 1 |
| 2258 PALMDALE | 1 |
| 2259 ALISON | 1 |
| 2259 BUSHELLS RIDGE | 1 |
| 2259 CEDAR BRUSH CREEK | 1 |
| 2259 CHAIN VALLEY BAY | 1 |
| 2259 CRANGAN BAY | 1 |
| 2259 DOORALONG | 1 |
| 2259 DURREN DURREN | 1 |
| 2259 FRAZER PARK | 1 |
| 2259 FREEMANS | 1 |
| 2259 GWANDALAN | 1 |
| 2259 HALLORAN | 1 |
| 2259 HAMLYN TERRACE | 1 |
